| SN | Branch | Loan Officer | Client | Client Group | Amount | Disbursed | Product | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H/O TRAINING 2 | Folasade Komolehin | Bolatito Olanrewaju | Ifesowapo-3 | 0.00 | Daily | Pending Approval | ||
| 2 | H/O TRAINING 1 | Bisola Babatunde | Adeleke Adeola | Iseoluwa group1 | 60,000.00 | 2022-11-18 | Daily | Active | |
| 3 | H/O TRAINING 2 | Martha Adelowo | Adejumo Khadijat | Ayode | 0.00 | Daily | Pending Approval | ||
| 4 | H/O TRAINING 1 | Gbemisola Oyebamiji | Tayo Adelakun | Témi Dayo | 60,000.00 | 2022-11-18 | Daily | Active | |
| 5 | MOORE | Olaleye Nafisat | Olugbosho Damilola mariam | Irorun 1 | 40,000.00 | 2022-11-15 | Daily | Active | |
| 6 | Obantoko | Oyesina Mojisola | Opeoluwa maria Oliunde | Anuoluwapo oo | 0.00 | Daily | Pending Approval | ||
| 7 | Obantoko | Oyeniran Olayemi | Abigail Adio | Ibukunoluwaa | 0.00 | Daily | Pending Approval | ||
| 8 | Obantoko | Ajiboye Korede | Olabisis Morufat Adegbola | Glory 2 | 0.00 | Daily | Pending Approval | ||
| 9 | Obantoko | Oyesina Mojisola | Sadiat adunni Olayinka | Anuoluwapo oo | 40,000.00 | 2022-11-11 | Daily | Active | |
| 10 | Obantoko | Ajiboye Korede | OLAWUMI ALANI | TOLUWANI | 0.00 | Daily | Pending Approval |
Showing 1 to 10 of 500 entries